Current VSBC Race Boats

| Name: | Aussie Connection |
| Owner: | Barry Taylor |
| Driver: | Barry Taylor |
| Class: | Unlimited Hydroplane |
| Engine: | Rolls Merlin V12 |
| Sponsors: | PT Engineering |

| Name: | Beer 'N' Boats |
| Owner: | Greg Holland |
| Driver: | Kane Charles, Steve Chamberlain |
| Class: | 5.2Ltr Hydroplane |
| Engine: | |
| Sponsors: | Veitch Marine |

| Name: | Tabasco |
| Owner: | Des Lawton |
| Driver: | Greg Holland |
| Class: | Unlimited Hydroplane |
| Engine: | |
| Sponsors: |
| Name: | Another Madam |
| Owner: | Bob Webster |
| Driver: | Bob Webster |
| Class: | 6Ltr Displacement |
| Engine: | |
| Sponsors: |

| Name: | RKM |
| Owner: | Rick Macansh |
| Driver: | Rick Macansh |
| Class: | OzLite |
| Engine: | 1.6Ltr Toyota |
| Sponsors: |

| Name: | TBA |
| Owner: | Les Schmidt/Chris Burns |
| Driver: | Chris Burns |
| Class: | OzLite |
| Engine: | 1.6ltr Toyota |
| Sponsors: |

| Name: | Pace Setter |
| Owner: | Glen Eddington |
| Driver: | Glen Eddington, Aven Eddington |
| Class: | OzLite |
| Engine: | 1.6ltr Toyota |
| Pit Crew | Jack, Adam, Carol. |
| Sponsors: | Pace Plumbing |

| Name: | Evil |
| Owner: | Arnie Chamberlain |
| Driver: | Josh Sawyer |
| Class: | 4.2 Ltr Displacement |
| Engine: | |
| Sponsors: |
| Name: | Hostile |
| Owner: | Peter Stevens |
| Driver: | Peter Stevens |
| Class: | 5.2Ltr Displacement |
| Engine: | |
| Sponsors: |
| Name: | Turmoil |
| Owner: | Mark & Louise Ramsay |
| Driver: | Mark Ramsay, Brett Ramsay |
| Class: | 5.2Ltr & 6Ltr Displacement Circuit, Modified Stock (Drag) |
| Engine: | Repco - Holden formula 5000 (5.2 Litre) |
| Hull: | 5.5m (18ft) Ramsay sports K. Full balsa core hull, light weight deck and modified for circuit and drag racing. |
| Mechanic: | Les Ramsay |
| Pit Crew: | Brett Ramsay, Daniel Hall, Ben Johnson, Louise, Kylie and Steph Ramsay and Kyle Karamitsos |
| Sponsors: |
Ramsay marine, Loumar P/L, Tawco Product |

| Name: | Caboul |
| Owner: | Michael Williamson |
| Driver: | Michael Williamson |
| Class: | 5.2 Ltr Carby Displacement |
| Hull: | 18ft Evercraft |
| Pit Crew: | Shaun, Daryl, Corey |
| Engine: | 308 Holden |
| Sponsors: |

| Name: | Rattler II |
| Owner: | Les Tomada |
| Driver: | Les Tomada |
| Class: | 5.2 Ltr Displacement |
| Engine: | |
| Sponsors: |
| Name: | Strong Brew |
| Owner: | Steve Quilliam |
| Driver: | Steve Quilliam |
| Class: | 5.2 Ltr Displacement |
| Engine: | 5.2lt svo Ford |
| Sponsors: | Quilliam Building |

| Name: | Midnight Enemy |
| Owner: | John Thomas |
| Driver: | John Thomas |
| Class: | Outboard |
| Engine: | 25hp |
| Sponsors: | Kingsley Airconditioning Services |

| Name: | |
| Owner: | |
| Driver: | Darryl Williamson |
| Class: | Restricted |
| Engine: | |
| Sponsors: |
| Name: | Cordial 'N' Boats |
| Owner: | Greg Holland |
| Driver: | Brad Holland |
| Class: | J3 Hydroplane |
| Engine: | 15HP |
| Sponsors: | Veitch Marine |

| Name: | Corey Williamson |
| Class | Junior J3 |

| Name: | Jai Lothian |
| Class: | Junior J3 |

| Name: | Jess Stevens |
| Class: | Junior J3 |

| Name: | Liam Holland |
| Class: | Junior J3 |

| Name: | Aiden Wroe |
| Class: | Junior J3 |
| Name: | James Veitch |
| Class: | Junior J3 |
| Owner: | VSBC |
| Driver: | VS Members |
| Class: | Fire Fighting Duty Boat |
| Engine: | Honda 13HP Fire Pump |
| Sponsors: | VSBC |


| Owner: | VSBC |
| Driver: | VS Members |
| Class: | Emergency Response Duty Boat |
| Engine: | 350 Chev, Doen Jet Unit |
| Sponsors: | Doen Jet, Kincaid Marine Rolco, Tawco Products, Emco Marine, Baron Signs |
images