VS Home
Some photos supplied by www.allracephotography.com.au
Current VSBC Race Boats

| Name: | Aussie Connection |
| Owner: | Barry Taylor |
| Driver: | Barry Taylor |
| Class: | Unlimited Hydroplane |
| Engine: | Rolls Merlin V12 |
| Sponsors: | PT Engineering |

| Name: | Thunderstruck |
| Owner: | Russel Jones |
| Driver: | Russel Jones |
| Class: | 6Ltr hydroplane |
| Sponsors: |

| Name: | Lite Beer 'N' Boats |
| Owner: | Greg Holland |
| Driver: | Brad Holland |
| Class: | 1.6lt Hydroplane |
| Engine: | |
| Sponsors: | Veitch Marine |

| Name: | Tabasco |
| Owner: | Des Lawton |
| Driver: | |
| Class: | Unlimited Hydroplane |
| Engine: | |
| Sponsors: |

| Name: | RKM |
| Owner: | Rick Macansh |
| Driver: | Rick & Kelvin Macansh |
| Class: | OzLite |
| Engine: | 1.6Ltr Toyota |
| Sponsors: | DNA Paints, Freers Panel Works, MerCarroll Engines |

| Name: | Still Playing |
| Owner: | Les Schmidt/Chris Burns |
| Driver: | Chris Burns |
| Class: | OzLite |
| Engine: | 1.6ltr Toyota |
| Sponsors: |

| Name: | Pace Setter |
| Owner: | Glen Eddington |
| Driver: | Glen Eddington, Aven Eddington |
| Class: | OzLite |
| Engine: | 1.6ltr Toyota |
| Pit Crew | Adam, Carol. |
| Sponsors: | Pace Plumbing |

| Name: | Rythum |
| Owner: | Rod Cooney |
| Driver: | Wayne Hogson |
| Class: | Unlimited Displacement |
| Engine: | |
| Sponsors: |

| Name: | Kryptonite |
| Owner: | Dean Gleeson |
| Driver: | Dean Gleeson |
| Class: | Unlimited Displacement |
| Engine: | |
| Sponsors: |

| Name: | K55 |
| Owner: | Ray Short |
| Driver: | Nathan Wyatt |
| Class: | Unlimited Displacement |
| Engine: | |
| Sponsors: |

| Name: | Bite Me |
| Owner: | Dean Gleeson |
| Driver: | Dean Gleeson |
| Class: | Blown Lite |
| Engine: | |
| Sponsors: |

| Name: | Blown Crazy |
| Owner: | Adrian Wyatt |
| Driver: | Nathan Wyatt |
| Class: | Blown Lite |
| Sponsors: |
| Name: | Another Madam |
| Owner: | Bob Webster |
| Driver: | Bob Webster |
| Class: | 6Ltr Displacement |
| Engine: | |
| Sponsors: |

| Name: | The Other Madam |
| Owner: | Bob Webster |
| Driver: | Bob Webster |
| Class: | 6Ltr Displacement |
| Engine: | |
| Sponsors: |
| Name: | Turmoil |
| Owner: | Mark & Louise Ramsay |
| Driver: | Brett Ramsay |
| Class: | 5.2Ltr & 6Ltr Displacement Circuit, Modified Stock (Drag) |
| Mechanic: | Les Ramsay |
| Pit Crew: | Brett Ramsay, Daniel Hall, Ben Johnson, Louise, Kylie and Steph Ramsay and Kyle Karamitsos |
| Sponsors: |
Ramsay marine, Loumar P/L, Tawco Product |

| Name: | Caboul |
| Owner: | Michael Williamson |
| Driver: | Michael Williamson, Darryl Williamson |
| Class: | 5.2 Ltr Carby Displacement |
| Hull: | 18ft Evercraft |
| Pit Crew: | Shaun, Daryl, Corey |
| Engine: | 308 Holden |
| Sponsors: |
| Name: | Another Rattler II |
| Owner: | Les Tomada |
| Driver: | Les Tomada |
| Class: | 5.2 Ltr Displacement |
| Engine: | |
| Sponsors: |
| Name: | Strong Brew |
| Owner: | Steve Quilliam |
| Driver: | Steve Quilliam |
| Class: | 5.2 Ltr Displacement |
| Engine: | 5.2lt svo Ford |
| Sponsors: | Quilliam Building |

| Name: | About Time |
| Owner: | Mark Healy |
| Driver: | Mark Healy |
| Class: | 5.2 Ltr Displacement |
| Engine: | |
| Sponsors: |

| Name: | Evil |
| Owner: | Arnie Chamberlain |
| Driver: | |
| Class: | 4.2 Ltr Displacement |
| Engine: | |
| Sponsors: |

| Name: | Raider |
| Owner: | Jim Beattie |
| Driver: | Jess Stevens, Max Stevens |
| Class: | 4.2 Ltr Displacement |
| Sponsors: |
| Name: | Cordial 'N' Boats |
| Owner: | Greg Holland |
| Driver: | Liam Holland |
| Class: | J3 Hydroplane |
| Engine: | 15HP |
| Sponsors: | Veitch Marine |

| Name: | Corey Williamson |
| Class | Junior J3 |

| Name: | Liam Holland |
| Class: | Junior J3 |
| Owner: | VSBC |
| Driver: | VS Members |
| Class: | Fire Fighting Duty Boat |
| Engine: | Honda 13HP Fire Pump |
| Sponsors: | VSBC |


| Owner: | VSBC |
| Driver: | VS Members |
| Class: | Emergency Response Duty Boat |
| Engine: | 350 Chev, Doen Jet Unit |
| Sponsors: | Doen Jet, Kincaid Marine Rolco, Tawco Products, Emco Marine, Baron Signs |
images